From 522 Nominations to a Shortlist of 160 Innovative Solutions
Innovation, impact, and scalability
This year's Call for Nominations (#ZeroCall25) set out to identify good practices and policies that are innovative, impactful, and scalable. The Zero Project research covers nominations from civil society, the public sector, the business sector, and the interdisciplinary ICT sector. In total, the Zero Project received 522 nominations from 90 countries, marking a record for the focus topics of Employment and ICT.
An extensive selection process
Between the end of June and mid-August, the first stage of the selection process involved more than 100 hours of review by the Zero Project's research team and over 80 experts from the global Zero Project Network. This stage included checking each of the 522 nominations against formal criteria, requesting additional information where needed, and conducting peer reviews in dedicated sessions.
The top 15-of shortlisted countries changed substantially compared to the year before, with Pakistan and Poland joining this group for the first time, and Canada, France, Germany and Netherlands re-entering the top positions. This year, 21 countries are new to the Shortlist compared to last year. Guinea and Guyana have made it to the shortlist for the first time ever.
Starting from late August 2024 the Zero Project’s ecosystem and network will be given the opportunity to engage with – and vote – on the Shortlist of Innovative Solutions. Based on these votes, the Zero Project Team will announce the Zero Project Awardees on December 3, 2024, the International Day of Persons with Disabilities. They will be showcased at the global Zero Project Conference 2025 at the United Nations Offices in Vienna (#ZeroCon25, March 5-7, 2025), and in the Zero Project Report.
From A for Argentina to Z for Zambia: Discover the full list of shortlisted innovations!
(Organization name, in bracket: Zero Project code); sorted alphabetically by country of domicile of the organization:
Argentina
Australia
- Swinburne University of Technology (1033) | Website
- Centre for Disability Employment Research and Practice (1214) | Website
- Australian Disability Network (1363) | Website
- JobAccess (3022) | Website
Austria
- Chance B Holding GmbH (1251) | Website
- Kapsch TrafficCom & Responsible Annotation (Verein zur Förderung eines inklusiven Arbeitsmarkts im KI-Umfeld) (1269) | Website
- Monopolverwaltung GmbH (3036) | Website
- arbas Tirol mittendrin (4043) | Website
- Takeda Manufacturing Austria AG (4095) | Website
- Diakonie de La Tour (4103) | Website
- Medienhaus andererseits GmbH (4128) | Website
- Konventhospital Barmherzige Brüder Linz & IKEA (4162) | Website
- Standing Ovation GmbH (5175) | Website
Azerbaijan
- Ministry of Labour and Social Protection of Population of the Republic of Azerbaijan (5081) | Website
Bangladesh
- Aspire to Innovate- a2i program, Cabinet Division, ICT Division, Supported by UNDP Bangladesh (5129) | Website
- Centre for Services and Information on Disability (CSID) (5149) | Website
Botswana
- Deaftronics (Pty) Ltd (5054) | Website
Brazil
- Talento Incluir (4165) | Website
Canada
- Canadian Association for Supported Employment (1326) | Website
- Canadian Council on Rehabilitation and Work (CCRW) (5024) | Website
- Victoria Hand Project (5167) | Website
- Deaf AI (5185) | Website
- Access to Success Organization (5189) | Website
Chile
- Instituto Nacional de Rehabilitación Pedro Aguirre Cerda (3032) | Website
- Ilustre Municipalidad de La Serena - Departamento Desarrollo Inclusivo (3048) | Website
- Kyklos (4082) | Website
- SOFAN SpA (4166) | Website
- Biblioteca del Congreso Nacional (5135) | Website
China
- CareER Association (1029) | Website
- Changsha Vocational and Technical College (1307) | Website
- Give and Take Coffee (4163)
Colombia
- Distrito de Ciencia, Tecnología e Innovación de Medellín (3049) | Website
- Crear Unidos (4087) | Website
- Falcon Farms (4101) | Website
- Masterdent S. A. S. (4159) | Website
- Corporación Humanos 3D (5147) | Website
Costa Rica
- Fundación Yo puedo, ¿Y vos? (1279) | Website
Czech Republic
- Deafcom (5055) | Website
Egypt
- Helm (5004) | Website
Estonia
- Estonian Unemployment Insurance Fund (1100) | Website
Finland
- Quha oy (5085) | Website
France
- Humanity & Inclusion (1130) | Website
- 100% Handinamique (1131) | Website
- Vivre et Travailler Autrement (4049) | Website
- Capgemini (4148) | Website
Georgia
- Babale (4142) | Website
Germany
- Zukunft Trotz Handicap e.V. (1065) | Website
- Kompetenzzentrum Inklusive Bildung Sachsen-Anhalt/ Hochschule Magdeburg-Stendal (1048) | Website
- Access – Inklusion im Arbeitsleben gemeinnützige GmbH (1246) | Website
- Handiclapped - Kultur Barrierefrei e.V. (1249) | Website
- auticon Deutschland GmbH (4151) | Website
Guinea
- FITIMA Guinée (1108) | Website
Guyana
- Guyana Council of Organisations for Persons with Disabilities (GCOPD) (1242) | Website
Hungary
- SignCoders (4134) | Website
India
- Trust for Retailers & Retail Associates of India (1301) | Website
- Naman Seva Samiti, Purvanchal Gramin Seva Samiti, Christian Blind Mission India Trust (1304) | Website
- NeoMotion Assistive Solutions Private Limited (4068) | Website
- SignAble Communications (5045) | Website
- Dextroware Devices (5068) | Website
- Sarthak Educational Trust (5074) | Website
- Blink Foundation (5150) | Website
- Trestle Labs (5154) | Website
- Chronic Pain India (5180) | Website
Indonesia
- Forum Komunikasi Difabel Boyolali (FKDB) (1230) | Website
Iraq
- Halabja Disabled Organization (1118) | Website
Ireland
- Open Doors Initiative (4104) | Website
Israel
- The Na Laga’at Center (1135) | Website
- Shekulo Tov Group (1341) | Website
- AKIM Israel (1357) | Website
- TovTech (4055) | Website
- Beit Issie Shapiro (5200) | Website
Italy
- Associazione Italiana Persone Down EPS- ATS (1035) | Website
- La Cometa SCS (1164) | Website
- Anffas Nazionale ETS - APS (5144) | Website
Japan
- Yes, Deaf Can (4044) | Website
- Deloitte Tohmatsu Group LLC (4071) | Website
- Dialogue Diversity Museum (4168) | Website
- SoftBank Corp. (4177) | Website
Kenya
Kingdom of Saudi Arabia
- Authority of People with Disabilities (APD) (3052) | Website
Lebanon
- ProAbled (1072) | Website
Lithuania
Malaysia
- Enable OKU Solutions (4145) | Website
Mexico
Morocco
- Alnour (1162) | Website
Nepal
- Entire Power in Social Action (EPSA-Nepal) (1052) | Website
Netherlands
- Christelijk Nationaal Vakverbond, CNV (1318) | Website
- HandicapNL (1349) | Website
- Happybots (4113) | Website
- TINT Apeldoorn (5104) | Website
New Zealand
Norway
- Supervisuell AS (4172) | Website
Pakistan
- Network of Organizations Working with People with Disabilities, Pakistan (NOWPDP) (1055) | Website
- Ida Rieu Welfare Association (1331) | Website
- Sapphire Mills (4118) | Website
- Bioniks (5006) | Website
- ConnectHear (5103) | Website
Palestine
- Palestinian Center for Communication and Development Strategies (1160) | Website
- QADER for Community Development (1265) | Website
Paraguay
Poland
- Fundacja Aktywizacja (1043) | Website
- Społeczna 21 Ltd. (4011) | Website
- Fundacja Avalon Bezpośrednia Pomoc Niepełnosprawnym (5070) | Website
- MIGAM Spółka Akcyjna (5172) | Website
Portugal
- Critical Software (4018) | Website
Republic of the Congo
- Solidarité pour la Protection des Droits de lEnfant , SOPRODE en sigle. (1106) | Website
Romania
- Kaufland Romania (4156) | Website
Rwanda
- Troupe des Personnes Handicapées Twuzuzanye (THT) (1219) | Website
- National Union of Disability Organisations in Rwanda (NUDOR) (1302) | Website
Serbia
- Youth with Disabilities Forum (1232) | Website
Singapore
- Hatch (4069) | Website
South Africa
- iSchoolAfrica (4084) | Website
Spain
- ONCE Foundation (1128) | Website
- ONCE Foundation (1306) | Website
- Fundación DKV Integralia (1312) | Website
- Fundación SIFU (1350) | Website
- Fundació Ramon Noguera (4024) | Website
- Inditex (4179) | Website
- Universidad Politécnica de Madrid (UPM) (5204) | Website
Sri Lanka
Sweden
- Riksteatern Crea (1189) | Website
Uganda
Ukraine
- McDonald's Ukraine (4135) | Website
United Arab Emirates (UAE)
- Inclusive LTD (1344) | Website
United Kingdom (UK)
- SAMEE (1132) | Website
- Royal National Institute of Blind People (RNIB) (1150) | Website
- Convo Communications LLC (4053) | Website
- Evenbreak (4086) | Website
- BBC (4131) | Website
United States of America (USA)
- Reut USA/TOM: Tikkun Olam Makers (1044) | Website
- 2Gether-International (1085) | Website
- RespectAbility (1143) | Website
- Partners for Youth with Disabilities (1172) | Website
- SEEC (1199) | Website
- Center on Disability and Community Inclusion, University of Vermont (1205) | Website
- Sunflower Bakery (1221) | Website
- The John F. Kennedy Center for the Performing Arts (1275) | Website
- AHRC NYC and New York City Department of Social Services Office of Disability Affairs (1285) | Website
- Beacon College (1353) | Website
- Office of Disability Employment Policy (3045) | Website
- RCM of Washington, Inc. (4020) | Website
- New England Business Associates (4037) | Website
- Aira (4046) | Website
- The Apex Program (4114) | Website
- Salesforce & The Blind Institute of Technology (4116) | Website
- FIU Embrace | Center for Advancing Inclusive Communities (4125) | Website
- Cripple Productions (4140) | Website
- ServiceNow (&Hassell Inclusion) (4152) | Website
- The Blind Institute of Technology (BIT) (4167) | Website
Uruguay
- Umuntu (4060) | Website
Zambia
- World Vision (1254) | Website
Would you like to learn more about the #ZeroCall25 shortlist?